| 1959-61 | Varro E. Tyler |
| 1961-62 | Norman R. Farnsworth |
| 1962-63 | Jack L. Beal |
| 1963-64 | Gordon H. Svoboda |
| 1964-65 | Melvin R. Gibson |
| 1965-66 | David P. Carew |
| 1966-67 | Egil Ramstad |
| 1967-68 | Maynard W. Quimby |
| 1968-69 | Elmore H. Taylor |
| 1969-70 | Heber W. Youngken, Jr. |
| 1970-71 | Lynn R. Brady |
| 1971-72 | E. John Staba |
| 1972-73 | Ralph N. Blomster |
| 1973-74 | William J. Kelleher |
| 1974-75 | Leonard R. Worthen |
| 1975-76 | Philip Catalfomo |
| 1976-77 | George H. Constantine, Jr. |
| 1977-78 | Heinz G. Floss |
| 1978-79 | Harry H. S. Fong |
| 1979-80 | James E. Robbers |
| 1980-81 | Jack K. Wier |
| 1981-82 | John P. Rosazza |
| 1982-83 | Jerry L. McLaughlin |
| 1983-84 | Paul L. Schiff, Jr. |
| 1984-85 | J. Michael Edwards |
| 1985-86 | Geoffrey A. Cordell |
| 1986-87 | James D. McChesney |
| 1987-88 | Yuzuru Shimizu |
| 1988-89 | David G. I. Kingston |
| 1989-90 | Matthew Suffness |
| 1990-91 | A. Douglas Kinghorn |
| 1991-92 | Chris M. Ireland |
| 1992-93 | Lester A. Mitscher |
| 1993-94 | John M. Cassady |
| 1994-95 | Alice M. Clark |
| 1995-96 | Kenneth L. Rinehart |
| 1996-97 | Charles D. Hufford |
| 1997-98 | Robert P. Borris |
| 1998-99 | Gordon M. Cragg |
| 1999-2000 | James B. Gloer |
| 2000-01 | John H. Cardellina II |
| 2001-02 | S. William Pelletier |
| 2002-03 | William Gerwick |
| 2003-04 | Jon Clardy |
| 2004-05 | James McAlpine |
| 2005-06 | William Fenical |
| 2006-07 | Roy Okuda |
| 2007-08 | Bill Baker |
Last updated February 11, 2008
© 2008 American Society of Pharmacognosy. All rights reserved